Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y19Y0301T | 1993-02-24 00:48:42 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0302T | 1993-02-24 01:02:56 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0303T | 1993-02-24 02:18:01 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0304T | 1993-02-24 02:39:44 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0305T | 1993-02-24 03:54:26 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0306T | 1993-02-24 04:16:09 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0307T | 1993-02-24 05:30:53 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0308T | 1993-02-24 05:52:34 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0309T | 1993-02-24 07:07:18 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
[Back to Top] [Back to Outer Asteroids]